| Ref. code: | G 80 - 326 | 
		| Ref. code AP: | G 80 - 326 | 
		| Title: | Schifffahrtsstatistik | 
		| Creation date(s): | 1924 - 1930 | 
		| Former reference codes: | C 2 | 
		|  | D.7560 | 
		|  | 
		| Usage | 
		| Permission required: | Keine | 
		| Physical Usability: | Uneingeschränkt | 
		| Accessibility: | Öffentlich | 
		|  | 
		| URL for this unit of description | 
		| URL: | http://scopearchiv.saarbruecken.de/detail.aspx?ID=42440 | 
		|  | 
		| Social Media | 
		| Share |  | 
		|  |